The world market fluctuates daily, which can make the currency converter of Bitcoins to Indonesian Rupiahs change on a real time basis. Up to date apps that monitor these market changes ensure that money is never lost when it is converted. The present rate of currency exchange for BTC to IDR is at 1,580,330,580.14383 Indonesian Rupiah to every Bitcoin and inverse rate from IDR to BTC is 0.00000.
This is up slightly from the prior rate of 1,426,788.28696%, which changes the amount of value for your money when making foreign transactions. In order to always stay on top of the market, our app calculates Bitcoin to Indonesian Rupiah conversions frequently, turning your 1 into 1580330580.14 Indonesian Rupiahs with precision and ease. This app also updates market trends every 5 minutes, with the latest changes posting from Sat, Dec 21 2024, 00:00:02 UTC.
BTC | IDR | BTC | IDR |
---|---|---|---|
1 BTC = | 1580330580.1438 IDR | 0 BTC = | 1 IDR |
2 BTC = | 3160661160.2877 IDR | 0 BTC = | 2 IDR |
5 BTC = | 7901652900.7192 IDR | 0 BTC = | 5 IDR |
10 BTC = | 15803305801.438 IDR | 0 BTC = | 10 IDR |
20 BTC = | 31606611602.877 IDR | 0 BTC = | 20 IDR |
25 BTC = | 39508264503.596 IDR | 0 BTC = | 25 IDR |
50 BTC = | 79016529007.191 IDR | 0 BTC = | 50 IDR |
100 BTC = | 158033058014.38 IDR | 0 BTC = | 100 IDR |
1000 BTC = | 1580330580143.8 IDR | 0 BTC = | 1000 IDR |
5000 BTC = | 7901652900719.1 IDR | 0 BTC = | 5000 IDR |
10000 BTC = | 15803305801438 IDR | 0 BTC = | 10000 IDR |
Date | BTC | IDR |
---|---|---|
Thursday 03/07/2025 | 1 BTC = | 1580330580.1438 |
Bitcoin to Indonesian Rupiah
This BTC/IDR Chart lets you compare currency rate history.